President Obama proposed a $495.6 billion defense budget yesterday, almost half a billion dollars leaner than the previous year’s. But there’s still one category where the Department of Defense is not scaling back: its secret projects.
According to the budget documents, the DoD plans to spend around $58.7 billion on classified programs (fondly known as its “black budget”) in fiscal year 2015, a 1.5 percent increase from the previous year.
But what exactly is the “black budget?”
The term is an unofficial one, as shadowy as the thing that it seeks to describe.The Washington Post used it to describe the Snowden-leaked account of moneythat funds Central Intelligence Agency, National Security Agency, and other spy service projects, known officially as the National Intelligence Program (NIP). It can also refer to the Department of Defense’s Military Intelligence Program (MIP). The MIP as we know it was established in 2005 and includes all the intelligence programs that support operations in armed services.
That’s (some of) what we’re mapping out here, based on work that Daily Beast executive editor Noah Shachtman did while at Wired. Think spy satellites, stealth bombers, next-missile-spotting radars, next-gen drones, and ultra-powerful eavesdropping gear. Think projects to size up the Russian army and snoop ok Kim Jung-Un’s nuclear program.
Spending for these projects is described in classified documents attached to intelligence and national defense legislation. While some members of Congress can look at them, they have to make special arrangements to do so.
Overall spending for both programs (NIP and MIP) is disclosed to the public by the Director of National Intelligence and the Department of Defense. Both agencies released their 2015 requests today: $45.6 billion for the NIP and $13.3 billion for the MIP. The Federation of American Scientists breaks the numbers down here.
But the Devil is in the details, and those are exactly the thing missing from these broad disclosures. In fiscal year 2014, the DoD requested $18.6 billion for the Military Intelligence Program but said no program details would follow, “as they remain classified for national security reasons.” Luckily, a dive into the budget documents reveals more, if still limited, information on these projects as well as secret programs outside of the Military Intelligence Program’s scope, including the purchase of classified weapons and hush-hush military operations.
A dive into the budget documents reveals information on secret intelligence projects as well as the purchase of classified weapons and hush-hush military operations.
There are, of course, some complications with looking at these numbers. First, while some line items are conveniently labeled “classified”, others are called by cloak-and-dagger names like the Army’s “Tractor Hip,”—cut in half this year to $16.4 million —and the Navy’s “Chalk Eagle”—a $543 million program that has seen continued growth over the last three years. Because of the nature of these weird titles, we might (and probably are) missing some other covert programs. And experts don’t put it past the DoD to label more secret operations under innocuous titles or hide them in other budget categories like personnel.
One more nerdy note: We’re just looking at the so-called “base budget” of the Pentagon here; it doesn’t include the money for the war on terror, known in mil-speak as the Overseas Contingency Operations (OCO) account. The Defense Department has set aside $79 billion for OCO for the next fiscal year, the same placeholder amount as this one. But it’s unclear as of now, how much of the money that creatively overcomes budget restraints will go to black budget programs.
With those caveats in mind, here are the line items from the Department of Defense’s black budget for 2015. Play with the numbers yourself here and tell us what we’ve missed.
Numbers are in thousands.
Program | Branch | Activity | Title | FY14 Base | FY14 Total (+OCO) | FY 15 Base |
Operations & Maintenance | Army | Admin & Srvwd Activities | Classified Programs | $980646 | $2383640 | $1030411 |
Operations & Maintenance | Marine Corps | Admin & Srvwd Activities | Classified Programs | $46165 | $46990 | $44706 |
Operations & Maintenance | Air Force | Admin & Srvwd Activities | Classified Programs | $1199562 | $1216120 | $1169736 |
Operations & Maintenance | Defense-Wide | Admin & Srvwd Activities | Classified Programs | $13892271 | $15748937 | $13983323 |
Operations & Maintenance | Navy | Admin & Srvwd Activities | Classified Programs | $543611 | $549219 | $531324 |
Procurement | Air Force | Aircraft Supt Equipment & Facilities | Classified Programs | $75845 | $75845 | $69380 |
Procurement | Air Force | Other Support | Classified Programs | $537299 | $537299 | $888000 |
Procurement | Air Force | Other Base Maintenance and Support Equip | Classified Programs | $14623140 | $16946641 | $13990196 |
Procurement | Army | Aircraft | Saturn Arch (MIP) | $0 | $24000 | $0 |
Procurement | Army | Communications and Electronics Equipment | Classified Programs | $3558 | $3558 | $3707 |
Procurement | Army | Communications and Electronics Equipment | Mod of In-Svc Equip (Intel Spt) (MIP) | $1927 | $1927 | $3901 |
Procurement | Army | Communications and Electronics Equipment | TROJAN (MIP) | $18171 | $18171 | $12614 |
Procurement | Army | Modification of Aircraft | Guardrail Mods (MIP) | $10262 | $10262 | $14182 |
Procurement | Army | Modification of Aircraft | MQ-1 Payload (MIP) | $0 | $0 | $26913 |
Procurement | Army | Communications and Electronics Equipment | DCGS-A (MIP) | $110890 | $118090 | $128207 |
Procurement | Army | Modification of Aircraft | Multi Sensor ABN Recon (MIP) | $10467 | $10467 | $131892 |
Procurement | Army | Aircraft | Aerial Common Sensor (ACS) (MIP) | $84700 | $84700 | $185090 |
Procurement | Defensewide | Major equipment | Classified Programs | $527875 | $606861 | $540894 |
Procurement | Marine Corps | Communications & electronics equipmen | Classified Programs | $5659 | $5659 | $2498 |
Procurement | Navy | Personnel & Command Support Equip | Classified Programs | $12140 | $12140 | $10847 |
Research, Development, Test and Evaluation | Air Force | Operational Systems Development | Classified Programs | $11021460 | $11030460 | $11441120 |
Research, Development, Test and Evaluation | Army | Advanced Technology Development | TRACTOR JUTE | $0 | $0 | $0 |
Research, Development, Test and Evaluation | Army | Advanced Technology Development | TRACTOR EGGS | $2366 | $2366 | $2406 |
Research, Development, Test and Evaluation | Army | Advanced Technology Development | TRACTOR NAIL | $3192 | $3192 | $3440 |
Research, Development, Test and Evaluation | Army | Communications and Electronics Equipment | TRACTOR DESK | $6271 | $6271 | $3724 |
Research, Development, Test and Evaluation | Army | Operational Systems Development | Classified Programs | $4717 | $4717 | $4802 |
Research, Development, Test and Evaluation | Army | Advanced Technology Development | TRACTOR HIKE | $9161 | $9161 | $7492 |
Research, Development, Test and Evaluation | Army | System Development & Demonstration | TRACTOR CAGE | $11077 | $11077 | $11105 |
Research, Development, Test and Evaluation | Army | Advanced Technology Development | TRACTOR ROSE | $10662 | $10662 | $14483 |
Research, Development, Test and Evaluation | Army | System Development & Demonstration | National Capabilities Integration (MIP) | $21132 | $21132 | $15212 |
Research, Development, Test and Evaluation | Army | Applied Research | TRACTOR HIP | $36273 | $16358 | $16358 |
Research, Development, Test and Evaluation | Army | System Development & Demonstration | TRACTOR CAGE | $23829 | $23829 | $19929 |
Research, Development, Test and Evaluation | Army | Operational Systems Development | TRACTOR CARD | $18768 | $18768 | $22691 |
Research, Development, Test and Evaluation | Defensewide | Advanced Technology Development | Classified DARPA Programs | $0 | $0 | $0 |
Research, Development, Test and Evaluation | Defensewide | Management Support | Classified Program USD(P) | $100000 | $100000 | $0 |
Research, Development, Test and Evaluation | Defensewide | Management Support | Classified Programs | $54842 | $54842 | $44367 |
Research, Development, Test and Evaluation | Defensewide | Operational Systems Development | Classified Programs | $11021460 | $11030460 | $11441120 |
Research, Development, Test and Evaluation | Navy | Operational Systems Development | COBRA JUDY | $0 | $0 | $0 |
Research, Development, Test and Evaluation | Navy | Operational Systems Development | Unmanned Aerial Systems (UAS) Payloads (MIP) | $0 | $0 | $2000 |
Research, Development, Test and Evaluation | Navy | Operational Systems Development | Military Intelligence Program (MIP) Activities | $4799 | $4799 | $6166 |
Research, Development, Test and Evaluation | Navy | Operational Systems Development | USMC Intelligence/Electronic Warfare Systems (MIP) | $33394 | $33394 | $14179 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | RETRACT LARCH | $9316 | $9316 | $25365 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | RETRACT ELM | $56358 | $56358 | $42233 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | LINK EVERGREEN | $55378 | $55378 | $46504 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | RETRACT JUNIPER | $77108 | $77108 | $80477 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | PILOT FISH | $108713 | $108713 | $148865 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | CHALK CORAL | $124451 | $124451 | $176301 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | LINK PLUMERIA | $121189 | $121189 | $272096 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | RETRACT MAPLE | $308131 | $308131 | $376028 |
Research, Development, Test and Evaluation | Navy | Advanced Component Development & Prototype | CHALK EAGLE | $518804 | $518804 | $542700 |
Research, Development, Test and Evaluation | Navy | Operational Systems Development | Classified Programs | $1385048 | $1419474 | $1162684 |
TOTALS | $57832087 | $63580936 | $58711668 |
This comment has been removed by the author.
ReplyDelete